Dear Clients and Partners,
We are proud to inform you that RoboMarkets has been named "Best Stock Broker (Europe)" as part of “GFA - B2B 2023”. This award is given to the brokerage company that provides quality conditions for stock trading.
RoboMarkets is a trusted broker, and this is confirmed by more than 30 awards received from recognised industry experts.
Trade stocks with RoboMarkets
Commission-free stock trading*
More than 3,000 stocks of US companies
Low spreads from 0 pips
* - Other fees may apply
Check out these Top Stocks of May 2023
Top 5 increased stocks:
UPST | NASD | Upstart Holdings, Inc. | 96,82% | |
PLTR | NYSE | Palantir Technologies Inc. | 89,81% | |
CVNA | NYSE | Carvana Co. | 77,23% | |
ETRN | NYSE | Equitrans Midstream Corporation | 66,93% | |
CRDO | NASD | Credo Technology Group Holding Ltd. | 65,27% |
Top 5 decreased stocks:
IEP | NASD | Icahn Enterprises L.P. | -55,75% | |
AAP | NYSE | Advance Auto Parts, Inc. | -41,96% | |
FL | NYSE | Foot Locker, Inc. | -39,87% | |
IQ | NASD | iQIYI, Inc. | -34,09% | |
BILI | NASD | Bilibili, Inc. | -21,93% |
Sincerely,
The RoboMarkets team